Overview
Supported chains
Supported chains (check GET /chains and the app's Chains page for the live configuration):
| Chain | Chain ID | Native currency | Marketplace | Launchpad | Vault |
|---|---|---|---|---|---|
| Ethereum | 1 | ETH | live (beta) | per collection | per collection |
| Base | 8453 | ETH | live (beta) | per collection | per collection |
| ApeChain | 33139 | APE | live (beta) | per collection | per collection |
| Robinhood Chain | 4663 | ETH | live (beta) | per collection | per collection |
| Polygon | 137 | POL | live (beta) | per collection | per collection |
| BNB Chain | 56 | BNB | live (beta) | per collection | per collection |
| Abstract | 2741 | ETH | live (beta) | per collection | per collection |
| Solana | — | SOL | under evaluation | under evaluation | — |
Launchpad and vault availability is enabled by each collection's creator from Collection Manage; a chain being supported does not mean every collection on it can be vaulted.
Chain identifiers in the API use lowercase slugs: ethereum, base, apechain, robinhood, polygon, bnb, abstract.
Chain IDs above are the public network IDs and should be verified against the chain's own documentation before use.
Markdown version: /supported-chains.md · llms.txt · Use of the APIs is governed by the Terms of Service, Section 21.